Usage Statistics for flkeyscondos.com

Summary Period: February 2012
Generated 01-Mar-2012 13:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2506
Total Files 1160
Total Pages 2281
Total Visits 624
Total KBytes 30842
Total Unique Sites 145
Total Unique URLs 37
Total Unique Referrers 290
Total Unique User Agents 169
. Avg Max
Hits per Hour 3 120
Hits per Day 86 433
Files per Day 40 120
Pages per Day 78 419
Sites per Day 5 19
Visits per Day 21 46
KBytes per Day 1064 4427
Hits by Response Code
Code 200 - OK 46.29% 1160
Code 206 - Partial Content 41.66% 1044
Code 301 - Moved Permanently 0.60% 15
Code 304 - Not Modified 0.76% 19
Code 401 - Unauthorized 0.36% 9
Code 404 - Not Found 10.34% 259

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 108 4.31% 94 8.10% 99 4.34% 46 7.37% 19 13.10% 4033 13.08%
2 79 3.15% 75 6.47% 76 3.33% 24 3.85% 11 7.59% 3521 11.42%
3 433 17.28% 112 9.66% 419 18.37% 40 6.41% 16 11.03% 4303 13.95%
4 151 6.03% 40 3.45% 146 6.40% 25 4.01% 10 6.90% 1724 5.59%
5 106 4.23% 3 0.26% 105 4.60% 4 0.64% 4 2.76% 14 0.05%
6 183 7.30% 60 5.17% 172 7.54% 30 4.81% 17 11.72% 1223 3.97%
7 195 7.78% 72 6.21% 182 7.98% 36 5.77% 16 11.03% 4427 14.35%
8 150 5.99% 35 3.02% 146 6.40% 35 5.61% 13 8.97% 842 2.73%
9 243 9.70% 120 10.34% 233 10.21% 39 6.25% 19 13.10% 1129 3.66%
10 65 2.59% 9 0.78% 64 2.81% 9 1.44% 6 4.14% 362 1.17%
11 184 7.34% 97 8.36% 161 7.06% 46 7.37% 17 11.72% 2780 9.01%
12 30 1.20% 26 2.24% 26 1.14% 22 3.53% 10 6.90% 39 0.13%
13 97 3.87% 72 6.21% 90 3.95% 41 6.57% 15 10.34% 2622 8.50%
14 3 0.12% 3 0.26% 3 0.13% 2 0.32% 2 1.38% 237 0.77%
15 25 1.00% 17 1.47% 21 0.92% 12 1.92% 7 4.83% 26 0.08%
16 53 2.11% 45 3.88% 46 2.02% 25 4.01% 12 8.28% 1576 5.11%
17 28 1.12% 23 1.98% 23 1.01% 22 3.53% 9 6.21% 151 0.49%
18 19 0.76% 15 1.29% 16 0.70% 16 2.56% 8 5.52% 29 0.09%
19 1 0.04% 1 0.09% 1 0.04% 1 0.16% 1 0.69% 0 0.00%
20 20 0.80% 16 1.38% 16 0.70% 16 2.56% 9 6.21% 154 0.50%
21 57 2.27% 40 3.45% 43 1.89% 30 4.81% 18 12.41% 87 0.28%
22 1 0.04% 1 0.09% 1 0.04% 1 0.16% 1 0.69% 0 0.00%
23 34 1.36% 22 1.90% 25 1.10% 19 3.04% 10 6.90% 165 0.54%
24 37 1.48% 19 1.64% 22 0.96% 18 2.88% 13 8.97% 92 0.30%
25 41 1.64% 21 1.81% 23 1.01% 17 2.72% 12 8.28% 211 0.68%
26 2 0.08% 0 0.00% 0 0.00% 0 0.00% 1 0.69% 7 0.02%
27 84 3.35% 70 6.03% 70 3.07% 20 3.21% 12 8.28% 708 2.29%
28 50 2.00% 35 3.02% 35 1.53% 15 2.40% 12 8.28% 191 0.62%
29 27 1.08% 17 1.47% 17 0.75% 13 2.08% 10 6.90% 187 0.61%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 316 12.61% 1 47 4.05% 10 309 13.55% 48 1389 4.50%
1 1 42 1.68% 1 32 2.76% 1 34 1.49% 44 1278 4.14%
2 1 50 2.00% 1 34 2.93% 1 39 1.71% 24 697 2.26%
3 2 63 2.51% 1 56 4.83% 1 57 2.50% 40 1170 3.79%
4 3 99 3.95% 1 37 3.19% 3 94 4.12% 23 662 2.15%
5 5 172 6.86% 2 59 5.09% 5 161 7.06% 20 579 1.88%
6 2 63 2.51% 1 55 4.74% 2 60 2.63% 24 706 2.29%
7 4 117 4.67% 1 57 4.91% 3 111 4.87% 32 928 3.01%
8 6 180 7.18% 2 72 6.21% 5 163 7.15% 36 1043 3.38%
9 1 54 2.15% 1 43 3.71% 1 45 1.97% 30 858 2.78%
10 1 53 2.11% 1 41 3.53% 1 43 1.89% 32 917 2.97%
11 8 260 10.38% 1 45 3.88% 8 251 11.00% 45 1301 4.22%
12 3 89 3.55% 0 25 2.16% 2 81 3.55% 31 890 2.88%
13 3 90 3.59% 2 61 5.26% 2 78 3.42% 30 870 2.82%
14 3 89 3.55% 2 71 6.12% 2 75 3.29% 82 2389 7.75%
15 2 69 2.75% 1 49 4.22% 1 52 2.28% 58 1686 5.47%
16 1 36 1.44% 0 28 2.41% 1 30 1.32% 48 1383 4.48%
17 5 165 6.58% 1 40 3.45% 5 150 6.58% 23 668 2.17%
18 2 64 2.55% 1 56 4.83% 1 57 2.50% 75 2186 7.09%
19 1 54 2.15% 0 26 2.24% 1 47 2.06% 25 716 2.32%
20 2 86 3.43% 2 78 6.72% 2 82 3.59% 185 5368 17.41%
21 1 45 1.80% 1 31 2.67% 1 35 1.53% 29 854 2.77%
22 2 66 2.63% 1 56 4.83% 1 56 2.46% 59 1701 5.52%
23 6 184 7.34% 2 61 5.26% 5 171 7.50% 21 602 1.95%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 1167 46.57% 7869 25.51% /webalizer/usage_201105.html
2 456 18.20% 395 1.28% /
3 205 8.18% 694 2.25% /webalizer/
4 92 3.67% 7955 25.79% /webalizer/usage_201110.html
5 91 3.63% 8105 26.28% /webalizer/usage_201104.html
6 30 1.20% 14 0.05% /moon_bay1_files/
7 24 0.96% 11 0.04% /images/
8 23 0.92% 11 0.04% /buttonwood_bay_files/
9 20 0.80% 8 0.03% /Condos1_files/
10 18 0.72% 8 0.03% /moon_bay_files/
11 12 0.48% 5 0.02% /kawama_files/
12 9 0.36% 17 0.05% /postinfo.html
13 9 0.36% 867 2.81% /webalizer/usage_201111.html
14 8 0.32% 2 0.01% /icons/folder.gif
15 5 0.20% 614 1.99% /webalizer/usage_201103.html
16 5 0.20% 340 1.10% /webalizer/usage_201106.html
17 5 0.20% 460 1.49% /webalizer/usage_201108.html
18 5 0.20% 582 1.89% /webalizer/usage_201109.html
19 4 0.16% 378 1.23% /webalizer/usage_201102.html
20 4 0.16% 352 1.14% /webalizer/usage_201107.html
21 4 0.16% 352 1.14% /webalizer/usage_201112.html
22 4 0.16% 462 1.50% /webalizer/usage_201201.html
23 4 0.16% 347 1.13% /webalizer/usage_201202.html
24 3 0.12% 5 0.02% /_vti_inf.html
25 2 0.08% 0 0.00% /icons/back.gif
26 2 0.08% 0 0.00% /icons/blank.gif
27 2 0.08% 4 0.01% /webalizer/hourly_usage_201202.png
28 1 0.04% 0 0.00% /icons/text.gif
29 1 0.04% 0 0.00% /kawama_files//
30 1 0.04% 1 0.00% /moon_bay_files//

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 91 3.63% 8105 26.28% /webalizer/usage_201104.html
2 92 3.67% 7955 25.79% /webalizer/usage_201110.html
3 1167 46.57% 7869 25.51% /webalizer/usage_201105.html
4 9 0.36% 867 2.81% /webalizer/usage_201111.html
5 205 8.18% 694 2.25% /webalizer/
6 5 0.20% 614 1.99% /webalizer/usage_201103.html
7 5 0.20% 582 1.89% /webalizer/usage_201109.html
8 4 0.16% 462 1.50% /webalizer/usage_201201.html
9 5 0.20% 460 1.49% /webalizer/usage_201108.html
10 456 18.20% 395 1.28% /

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 456 18.20% 353 60.03% /
2 205 8.18% 66 11.22% /webalizer/
3 1167 46.57% 37 6.29% /webalizer/usage_201105.html
4 91 3.63% 22 3.74% /webalizer/usage_201104.html
5 92 3.67% 18 3.06% /webalizer/usage_201110.html
6 24 0.96% 14 2.38% /images/
7 20 0.80% 9 1.53% /Condos1_files/
8 30 1.20% 9 1.53% /moon_bay1_files/
9 18 0.72% 8 1.36% /moon_bay_files/
10 9 0.36% 7 1.19% /webalizer/usage_201111.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 456 18.20% 326 55.35% /
2 205 8.18% 53 9.00% /webalizer/
3 92 3.67% 43 7.30% /webalizer/usage_201110.html
4 1167 46.57% 38 6.45% /webalizer/usage_201105.html
5 91 3.63% 32 5.43% /webalizer/usage_201104.html
6 24 0.96% 13 2.21% /images/
7 18 0.72% 12 2.04% /moon_bay_files/
8 30 1.20% 11 1.87% /moon_bay1_files/
9 20 0.80% 10 1.70% /Condos1_files/
10 9 0.36% 7 1.19% /webalizer/usage_201111.html

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 1084 43.26% 1084 93.45% 3960 12.84% 14 2.24% gw-31.211.ru
2 302 12.05% 302 26.03% 19540 63.36% 90 14.42% 178-137-16-47-lvv.broadband.kyivstar.net
3 183 7.30% 183 15.78% 0 0.00% 183 29.33% 059148242007.ctinets.com
4 84 3.35% 42 3.62% 677 2.20% 46 7.37% crawl-66-249-71-4.googlebot.com
5 83 3.31% 50 4.31% 3116 10.10% 52 8.33% spider-199-21-99-72.yandex.com
6 80 3.19% 80 6.90% 0 0.00% 1 0.16% 65.94.97.44
7 71 2.83% 38 3.28% 617 2.00% 28 4.49% 208-115-111-69-reverse.wowrack.com
8 66 2.63% 44 3.79% 146 0.47% 11 1.76% sticker00.yandex.ru
9 41 1.64% 39 3.36% 34 0.11% 1 0.16% n12.c10.mtsvc.net
10 39 1.56% 39 3.36% 0 0.00% 4 0.64% 46.39.34.4
11 36 1.44% 20 1.72% 55 0.18% 1 0.16% 205.209.190.116
12 31 1.24% 6 0.52% 92 0.30% 3 0.48% evo-hl21-1.gameservers.net
13 23 0.92% 11 0.95% 66 0.21% 12 1.92% crawl08.exabot.com
14 21 0.84% 20 1.72% 14 0.05% 1 0.16% c.aihit.com
15 20 0.80% 19 1.64% 1158 3.75% 1 0.16% 38.100.21.16
16 16 0.64% 16 1.38% 0 0.00% 1 0.16% 115-166-11-209.ip.adam.com.au
17 13 0.52% 8 0.69% 25 0.08% 5 0.80% fulltextrobot-77-75-77-17.seznam.cz
18 12 0.48% 10 0.86% 17 0.06% 1 0.16% 69.58.178.58
19 12 0.48% 12 1.03% 4 0.01% 1 0.16% b5131380.yst.yahoo.net
20 12 0.48% 11 0.95% 4 0.01% 2 0.32% loft4436.serverloft.com
21 9 0.36% 9 0.78% 0 0.00% 4 0.64% ip68-8-189-221.sd.sd.cox.net
22 8 0.32% 6 0.52% 10 0.03% 6 0.96% 77-21-147-173-dynip.superkabel.de
23 8 0.32% 4 0.34% 19 0.06% 4 0.64% crawl-66-249-71-182.googlebot.com
24 7 0.28% 3 0.26% 239 0.77% 1 0.16% 83.149.126.98
25 7 0.28% 7 0.60% 11 0.03% 7 1.12% static-208-80-194-30.as13448.com
26 6 0.24% 6 0.52% 0 0.00% 6 0.96% host86-159-65-217.range86-159.btcentralplus.com
27 5 0.20% 4 0.34% 7 0.02% 1 0.16% 66-226-77-39.dedicated.codero.net
28 5 0.20% 5 0.43% 8 0.02% 5 0.80% 88.214.193.166
29 5 0.20% 5 0.43% 8 0.02% 5 0.80% static-208-80-194-34.as13448.com
30 4 0.16% 2 0.17% 10 0.03% 1 0.16% 199.168.142.55

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 302 12.05% 302 26.03% 19540 63.36% 90 14.42% 178-137-16-47-lvv.broadband.kyivstar.net
2 1084 43.26% 1084 93.45% 3960 12.84% 14 2.24% gw-31.211.ru
3 83 3.31% 50 4.31% 3116 10.10% 52 8.33% spider-199-21-99-72.yandex.com
4 20 0.80% 19 1.64% 1158 3.75% 1 0.16% 38.100.21.16
5 84 3.35% 42 3.62% 677 2.20% 46 7.37% crawl-66-249-71-4.googlebot.com
6 71 2.83% 38 3.28% 617 2.00% 28 4.49% 208-115-111-69-reverse.wowrack.com
7 7 0.28% 3 0.26% 239 0.77% 1 0.16% 83.149.126.98
8 66 2.63% 44 3.79% 146 0.47% 11 1.76% sticker00.yandex.ru
9 1 0.04% 1 0.09% 123 0.40% 1 0.16% 78.183.201.226.dynamic.ttnet.com.tr
10 1 0.04% 1 0.09% 123 0.40% 1 0.16% 80.94.239.230

Top 30 of 290 Total Referrers
# Hits Referrer
1 663 26.46% - (Direct Request)
2 204 8.14% http://ultrbuy.atwebpages.com/1-205749.html
3 204 8.14% http://ultrbuy.atwebpages.com/1-329729.html
4 110 4.39% http://ultrbuy.atwebpages.com/1-273058.html
5 110 4.39% http://ultrbuy.atwebpages.com/1-478466.html
6 102 4.07% http://ultrbuy.atwebpages.com/1-452715.html
7 102 4.07% http://ultrbuy.atwebpages.com/1-733645.html
8 102 4.07% http://ultrbuy.atwebpages.com/1-854418.html
9 55 2.19% http://ultrbuy.atwebpages.com/1-715402.html
10 55 2.19% http://ultrbuy.atwebpages.com/1-917273.html
11 40 1.60% http://seo-cafe.narod.ru
12 23 0.92% http://amg-portal.com
13 16 0.64% www.dabloggs.com
14 13 0.52% http://amg-portal.com/
15 10 0.40% http://bedbathand-beyondcoupons.com/
16 10 0.40% http://dualgsabu.cwahi.net/
17 10 0.40% http://jarosaga.netai.net/
18 10 0.40% http://maladjustedkkdsh.cwahi.net/
19 10 0.40% http://momentariltkf.dousetsu.com/
20 10 0.40% http://pahotom.yaraho.com/
21 10 0.40% http://peaceablywkq.cwahi.net/sitemap.html
22 10 0.40% http://www.everything4360.com/
23 10 0.40% http://www.everything4360.com/Xbox360_3_red_light_fix.html
24 10 0.40% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
25 10 0.40% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
26 10 0.40% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
27 10 0.40% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
28 10 0.40% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
29 10 0.40% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
30 8 0.32% http://z0ro.com/

Top 15 of 169 Total User Agents
# Hits User Agent
1 1052 41.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 153 6.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 83 3.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 81 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 71 2.83% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 63 2.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 45 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 45 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 42 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 42 1.68% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 41 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 41 1.64% Mozilla/5.0 (Windows; U;Windows NT 5.1; ru; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
13 40 1.60% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
14 38 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 36 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1157 46.17% 1132 97.59% 4122 13.37% Russian Federation
2 614 24.50% 427 36.81% 4831 15.66% Commercial (com)
3 431 17.20% 394 33.97% 19750 64.04% Network (net)
4 229 9.14% 198 17.07% 1654 5.36% Unresolved/Unknown
5 19 0.76% 12 1.03% 33 0.11% Germany
6 16 0.64% 16 1.38% 0 0.00% Australia
7 15 0.60% 9 0.78% 29 0.09% Czech Republic
8 8 0.32% 4 0.34% 20 0.07% Non-Profit (org)
9 4 0.16% 2 0.17% 10 0.03% Seychelles
10 4 0.16% 4 0.34% 376 1.22% Turkey
11 3 0.12% 1 0.09% 9 0.03% Ukraine
12 2 0.08% 2 0.17% 3 0.01% Guatemala
13 1 0.04% 1 0.09% 0 0.00% Indonesia
14 1 0.04% 1 0.09% 2 0.00% Lithuania
15 1 0.04% 1 0.09% 0 0.00% Pakistan
16 1 0.04% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20